Carlos R Villarreal | CITY MANAGER | City Manager | $179,996 |
Cynthia Collazo | CITY MANAGER | Deputy City Manager | $172,224 |
Rogelio Rivera | ENGINEERING | City Engineer | $157,602 |
Steve E Landin | FIRE | Fire Chief | $143,416 |
Hector F Gonzalez | CITY FUNDED PROGRAMS | Health Director | $139,734 |
Horacio A De Leon Jr | CITY MANAGER | Assistant City Manager | $137,758 |
Carlos R Maldonado | POLICE | Police Chief | $136,594 |
Samuel K Selman | PLANNING | Planning Director | $135,720 |
Roberto Murillo | TRAFFIC | TRAFFIC MANAGER | $133,869 |
Jesus M Olivares | CITY MANAGER | Assistant City Manager | $133,099 |
Heberto L Ramirez | I.S.T. | INFO.SVCS. & TELECOMM.DIRECTOR | $132,101 |
Tomas M Rodriguez Jr | WATERWORKS | UTILITIES DIRECTOR | $131,997 |
Erasmo A Villarreal | BUILDING DEV SERVICES | BUILDING SERVICES DEPT. DIR. | $124,654 |
Raul Casso IV | CITY ATTORNEY | City Attorney | $124,446 |
Jesus R Torres | POLICE | Assistant Police Chief | $124,155 |
Gilberto L Navarro | POLICE | Assistant Police Chief | $124,155 |
Jose L Flores | AIRPORT | Airport Manager | $121,035 |
Gabriel Martinez Jr | ENGINEERING | ASST.CITY ENGINEER (P.E.) | $115,024 |
Guillermo Perez | POLICE | Deputy Police Chief | $114,338 |
Gabriel E Martinez Jr | POLICE | Deputy Police Chief | $114,338 |
David H Piton | FIRE | Assistant Fire Chief | $114,046 |
Elizabeth Martinez | TAX OFFICE | Tax Assessor/Collector | $111,925 |
Riazul I Mia | ENVIRONMENTAL SERVICES | ENVIRONMENTAL SERVICES DIR. | $109,824 |
Daniel E Migura Jr | HUMAN RESOURCES | Human Resources Director | $109,013 |
John E Orfila Jr | PUBLIC WORKS | PUBLIC WORKS MANAGER | $108,181 |
Carl M Schwing | WATERWORKS | ASSISTANT UTILITIES DIRECTOR | $106,059 |
Jose A Benavides | FIRE | Deputy Fire Chief | $103,397 |
Alfredo Equigua | FIRE | Deputy Fire Chief | $103,397 |
Ruben Mendiola | FIRE | Fire Marshal | $103,397 |
Rosario Camarillo Cabell | FINANCE | FINANCIAL SERVICES DIRECTOR | $102,794 |
Nice windfall . . .
ReplyDeleteWhat does a INFO.SVCS. & TELECOMM.DIRECTOR do specifically?
To BT Blues...it is the IT director...manages all computer and telecom equipment, and software issues.
ReplyDeleteNo wonder there is a line a mile long trying to get city jobs....probably not much different at the county.
ReplyDeleteWhat is strange is how poor this city is. I am waiting with baited breath for the census data on Laredo and Webb county wealth.
Tom Wade: Thx
ReplyDeleteBut, back to the original question: what does he do exactly? :)
BTW: I would like one of those six figure jobs. . .
ReplyDelete