From TEA: Proven Dropout Prevention Strategies
The Texas Education Agency focuses state and federal resources on identifying and replicating proven strategies for dropout prevention and recovery. The Ninth Grade Transition and Intervention Program utilizes data systems to identify struggling students who need early intervention.;
The purpose of the Ninth Grade Transition and Intervention (NGTI) Program is to provide services that target students as they leave eighth grade, who are at-risk of being retained in the ninth grade or dropping out.
Grantees are required to provide a summer transition program, use an early warning data system to identify and monitor ninth grade students who are off-track for graduation, and to provide on-going interventions and activities throughout the school year.
EXHIBIT 12.2: NINTH GRADE TRANSITION AND INTERVENTION PROGRAM, CYCLE 1 CONTINUATION
Grant/Project Period
May 16, 2010 – June 30, 2011
Grantees and Funding Amounts Grantee | Funding Amount |
Aldine ISD | $ 258,380 |
Bloomington ISD | $25,838 |
Brazos School for Inquiry and Creativity | $21,729 |
Brownsville ISD | $151,988 |
Carrizo Springs ISD | $39,517 |
Chilton ISD | $21,729 |
Dallas ISD | $258,380 |
Del Valle ISD | $60,795 |
Edinburg ISD | $151,988 |
Faith Family Academy of Oak Cliff | $30,398 |
Ft. Hancock ISD | $21,729 |
Girls and Boys Prep Academy | $25,838 |
Houston ISD | $258,381 |
La Vega ISD | $39,517 |
Mission CISD | $121,591 |
Pharr San Juan Alamo ISD | $151,988 |
Raul Yzaguirre School for Success | $25,838 |
Rio Grande City ISD | $60,795 |
Robstown ISD | $45,597 |
Valley View ISD | $45,597 |
Weslaco ISD | $121,591 |
Total | $1,939,204 |
No comments:
Post a Comment