I'll take some filet mignon and a case of Pepsi-Cola please! |
Laredo ranks among the top ten cities in the entire United States in regards to the percentage of its residents receiving food stamps. Does that make Mayor Raul Salinas the "Food Stamp Mayor"? Our beloved Gateway City comes in at number 9 in the USA with a whopping 27 percent of its residents receiving food stamps aka SNAP benefits.
From the US Census Bureau's 2010 American Community Survey
Metro area | Households | Households with food stamps and/or SNAP benefits | Food stamps and/or SNAP % | Rank |
---|---|---|---|---|
Rio Grande City-Roma, TX | 15,569 | 6,074 | 39.01% | 1 |
Raymondville, TX | 5,485 | 1,908 | 34.79% | 2 |
Eagle Pass, TX | 14,552 | 4,806 | 33.03% | 3 |
McAllen-Edinburg-Mission, TX | 205,971 | 62,558 | 30.37% | 7 |
Laredo, TX | 64,714 | 17,703 | 27.36% | 9 |
Brownsville-Harlingen, TX | 113,547 | 29,106 | 25.63% | 17 |
Uvalde, TX | 8,824 | 2,034 | 23.05% | 26 |
Alice, TX | 13,441 | 2,724 | 20.27% | 41 |
El Paso, TX | 242,943 | 49,009 | 20.17% | 43 |
Pecos, TX | 3,628 | 643 | 17.72% | 72 |
Woo hoo! Top 10!
ReplyDeleteI wonder how many of the Texas Lone Star cards are issued to Mexican nationals? They go to our schools for free, so why not free food.
ReplyDeletePS, they get the "free lunch" at school.